NS records for github.com
Resolved live via AdGuard. Switch resolvers or record types below to compare.
| Type | Name | TTL | Value |
|---|---|---|---|
| NS | github.com. | 3600 | dns3.p08.nsone.net. |
| NS | github.com. | 3600 | dns4.p08.nsone.net. |
| NS | github.com. | 3600 | ns-1283.awsdns-32.org. |
| NS | github.com. | 3600 | ns-1707.awsdns-21.co.uk. |
| NS | github.com. | 3600 | ns-421.awsdns-52.com. |
| NS | github.com. | 3600 | ns-520.awsdns-01.net. |
| NS | github.com. | 3600 | dns1.p08.nsone.net. |
| NS | github.com. | 3600 | dns2.p08.nsone.net. |
Compare across resolvers
Different resolvers cache records for varying durations. See the same query elsewhere:
Manage github.com with YeevuDNS
Stop wrestling with your registrar's DNS panel. YeevuDNS lets you describe what you want in plain English and applies the correct records — with automatic snapshots before every change.
Add github.com to YeevuDNS →